top of page
TAPROOM MENU
SAKE
AVAILABLE PER POUR & BOTTLES | 2 oz pour | cup | 720 ml bottle |
SŌTŌ - Junmai - 14% | 8 | 16 | 60 |
SŌTŌ - Junmai Daiginjo - 15% | 12 | 50 | 100 |
SŌTŌ - Omachi Kimoto - Junmai Daiginjo - 15.5%
*LIMITED EDITION* | 25 | 275 | |
Yuri Masamune - Table Sake - 15% | 7 | 15 | 50 |
Eiko Fuji Ban Ryu - Honjozo - 15% | 9 | 17 | TBD |
JOTO - Junmai Nigori - 15% | 10 | 65 | |
Shichi Hon Yari - Junmai - 16% | 11 | 65 | |
Shichi Hon Yari - Junmai Ginjo - 15% | 14 | 90 | |
Shichi Hon Yari - Junmai Ginjo Nigori - 17% | 15 | 95 | |
Shichi Hon Yari - Namazaki Junmai - 17% | 13 | 85 | |
Dewazakura - Dewasansan - Junmai Ginjo - 16% | 14 | 40 | |
Dewazakura - Tobiroku - Sparkling Nigori - 16% | 35 | ||
Akitabare - Koshiki Junzukuri - Junmai - 15% | 11 | 35 | |
Tedorigawa - Yamahai Daiginjo - 16% | 18 | 45 | |
HOUSE SAKE *MADE MADE IN HOUSE* | |||
*MORE HOUSE SAKE COMING SOON!* | |||
FLIGHTS | |||
SŌTŌ Sake Flight // Junmai, Junmai Daiginjo, Limited Edition | 30 | ||
Premium Sake Flight // Honjozo, Daiginjo, Junmai Nigori | 35 | ||
Pick of the Month Flight // Table Sake, Seasonal Junmai, Junmai Ginjo Nama Genshu | 35 | ||
Warriors Way Flight // Shichi Hon Yari Brewery Flight | 45 |
BEER ON TAP
Shōjō & Unseen Brewing *poured via LUKR* - Kirei Rice Lager @ 5% | 8 |
Sierra Nevada - Pale Ale @ 5% | 8 |
Allagash - White Witbier @ 5.2% | 8 |
Põhjala - Coconut Stout @ 12.5% | 7 |
Samuel Adams - Octoberfest Marzen @ 5.3% | 8 |
Ayinger - Oktoberfest Marzen @ 5.8% | 8 |
King State - Oktoberfest Marzen @ 5.8% | 8 |
Barriehaus - Oktoberfest Marzen @ 5.5% | 8 |
Japas Cerverjaria - Yuzu Sour @ 4.7% | 9 |
BOTTLES & CANS
RED, White, Bubbles & FLIGHTS
BY THE GLASS & BOTTLE | |
Channe - Rosé - Côtes de Provence | 13 | 40 |
Channe - Blanc - Côtes de Provence | 13 | 40 |
Aveleda - Vinho Verde - Portugal | 8 | 25 |
Cadis - Pinot Grigio - Italy | 8 | 25 |
Solco - Lambrusco - Italy (sparkling red) | 10 | 30 |
Stork Wine - Carambouille - France (organic red wine) | 17 | 60 |
Millie - Prosecco - Italy | 13 | 40 |
Chateau Heritage - Family Reserve Red Blend - Lebanon | NA | 120 |
Vincent Couche - Champagne - France (organic + biodynamic) | NA | 150 |
FLIGHTS | |
Wine Flight // your choice of 3 wines | 20 |
Mead Flight // Your choice of 3 meads | 25 |
MACROS WE LOVE | |
PBR | 5 |
Almaza Lebanese Lager @ 4.6% | 5 |
Toña Nicaragüense Lager @ 4.6% | 5 |
Kirin Light @ 3.2% | 5 |
Kirin Ichiban @ 5% | 5 |
SAKE BOMBS | |
*YOUR CHOICE OF A MACRO BEER W/ A 1.5 OZ SHOT OF SAKE | 9 |
CANS/BOTTLES | |
Lupulin - Cinnamon Coffee Shop Assault Imperial Stout @ 9% | 7 |
Lupulin - Polarmattens Paradis Imperial Coffee Stout @ 10% | 7 |
903- Troop 903 Cream Ale w/ Coconut, Choco & Caramel @ 6% | 7 |
Orion Rice Lager | 10 |
Echigo Stout | 12 |
NON-ALCOHOLIC
DRINKS
SAKETAILS
CURATED BY GIOVANNY GUTIERREZ @CHATCHOWTV
TRANQUILO Y TROPICAL // JOTO Junmai Nigori Sake, Lime, Coconut Water, Coconut Palm Sugar Syrup, Topped with Toasted Coconut Flakes | 15 |
SHŌJŌ'S SPRITZ //
SŌTŌ Junmai Sake,
Martini Bitter,
Topped with Yuzu Tonic,
Garnished with Orange Wedge | 15 |
BAMBOOZLED //
SHICHI HON YARI Junmai Sake,
Dry Sherry,
Blanc Vermouth,
Ango Bitters,
Ginger Bitters,
Maraschino Cherry,
Topped with an Orange Twist | 15 |
MARI'S MULE // SOTO Junmai Sake Infused with Lemongrass, Lime, Fever Tree Ginger Beer, Mint, Dehydrated Lime | 15 |
Coca Cola | 4 |
Sprite | 4 |
King State Cold Brew | 6 |
Athletic - Light Copper - Lager | 6 |
Athletic - Free Wave - Hazy IPA | 6 |
Liquid Death - Flat | 4 |
Liquid Death - Sparkling | 4 |
FOOD
SMALL NOMS
BIGGER NOMS
SWEET NOMS
Wasabi Peas | 4 |
Asian Bar Mix | 5 |
Olives | 5 |
Asian Fun Flavored Chips | 6 |
One Cup Noodles | 6 |
*these mixes were produced in a facility where nuts are made |
*COLD* | |
*HOT* | |
Potato Croquettes | 10 |
Black Garlic Duck Confit Croquettes | 12 |
SAUCES
Chili Oil | 2 |
all sauces come in 2 oz sizes |
Shōjō’s Dojo proudly supports Miami Small Business Owners
food items and sauces are all locally made by @hungryyokai & Black Cat Tavern.
bottom of page